Whitetail Deer Farmer
****************************************************************************************
December 7, 8 & 9 - 2011 Results

*********************************************************************
Correction to page 175 lot 317
Correction to page 198 lot 366
Correction to page 43 Lot 16 has changes in sires
Correction to page 189 lot 344 is a replacement| Lot # | Price | Lot # | Price | Lot # | Price | |||
| 1 | $ 10,000 | 73 | $ 14,000 | 146 | $ 6,000 | |||
| 2 | $ 2,500 | 74 | $ 7,000 | 147 | $ 3,200 | |||
| 3 | NS | 75 | $ 7,500 | 148 | $ 1,750 | x2 | ||
| 4 | NS | 76 | $ 5,750 | 149 | $ 3,500 | |||
| 5 | NS | 77 | $ 6,000 | 150 | $ 5,500 | |||
| 6 | NS | 78 | $ 4,000 | 151 | $ 7,000 | |||
| 7 | NS | 79 | $ 7,000 | 152 | NS | |||
| 8 | NS | 80 | $ 17,500 | 153 | $ 4,750 | |||
| 9 | $ 6,200 | 81 | $ 4,000 | 154 | NS | |||
| 10 | $ 9,000 | 82 | NS | 155 | $ 4,500 | |||
| 11 | NS | 83 | $ 7,000 | 156 | $ 22,000 | |||
| 12 | $ 4,600 | 84 | $ 4,500 | 157 | $ 2,100 | |||
| 13 | $ 7,750 | 85 | $ 4,500 | 158 | $ 6,750 | |||
| 14 | $ 3,700 | 86 | $ 6,250 | 159 | $ 3,500 | |||
| 15 | NS | 87 | $ 5,500 | 160 | $ 2,250 | |||
| 16 | $ 11,000 | 88 | NS | 161 | $ 5,000 | |||
| 17 | $ 2,900 | 89 | $ 3,500 | 162 | $ 9,500 | |||
| 18 | $ 8,500 | 90 | $ 18,000 | 163 | $ 5,000 | |||
| 19 | $ 4,000 | 91 | $ 3,000 | 164 | NS | |||
| 20 | $ 7,000 | 92 | NS | 165 | $ 3,100 | |||
| 21 | NS | 93 | $ 4,250 | 166 | NS | |||
| 22 | $ 3,750 | 94 | $ 1,200 | 167 | $ 3,500 | |||
| 23 | $ 7,750 | 95 | $ 4,000 | 168 | NS | |||
| 24 | NS | 96 | OUT | 169 | $ 4,000 | |||
| 25 | $ 2,250 | 97 | NS | 170 | $ 5,000 | |||
| 26 | $ 8,000 | 98 | $ 1,000 | 171 | $ 24,000 | |||
| 27 | $ 4,500 | 99 | NS | 172 | $ 9,000 | |||
| 28 | $ 5,000 | 100 | $ 14,000 | 173 | $ 4,000 | |||
| 29 | $ 35,000 | 101 | $ 4,500 | 174 | $ 45,000 | |||
| 30 | $ 3,750 | 102 | $ 35,000 | ½ interest | 175 | $ 5,750 | ||
| 31 | $ 9,500 | 103 | $ 5,750 | 176 | $ 7,750 | |||
| 32 | NS | 104 | $ 9,500 | 177 | NS | |||
| 33 | $ 11,000 | 105 | $ 9,000 | 178 | $ 10,750 | |||
| 34 | $ 3,500 | 106 | $ 5,500 | 179 | $ 3,000 | |||
| 35 | NS | 107 | $ 3,500 | 180 | $ 10,000 | |||
| 36 | $ 6,000 | 108 | $ 5,500 | 181 | $ 5,000 | |||
| 37 | $ 5,200 | 109 | NS | 182 | NS | |||
| 38 | $ 7,000 | 110 | $ 4,500 | 183 | NS | |||
| 39 | $ 6,000 | 111 | $ 21,500 | 184 | $ 4,500 | |||
| 40 | $ 25,000 | 112 | $ 4,250 | 185 | NS | |||
| 41 | $ 4,500 | 113 | $ 9,500 | 186 | $ 4,750 | |||
| 42 | $ 5,250 | 114 | $ 7,250 | 187 | $ 5,250 | |||
| 43 | $ 18,000 | 115 | $ 6,250 | 188 | $ 4,000 | x3 | ||
| 44 | $ 5,000 | 116 | NS | 189 | NS | |||
| 45 | $ 10,500 | 117 | $ 6,750 | 190 | $ 3,750 | |||
| 46 | $ 7,750 | 118 | $ 4,000 | 191 | $ 7,750 | |||
| 47 | $ 4,500 | 119 | NS | 192 | $ 5,000 | |||
| 48 | $ 15,000 | 120 | $ 16,000 | 193 | $ 4,250 | |||
| 49 | $ 7,750 | 121 | $ 19,000 | 194 | $ 5,000 | |||
| 50 | $ 2,250 | 122 | $ 6,250 | 195 | NS | |||
| 51 | NS | 123 | $ 3,750 | 196 | $ 15,000 | |||
| 52 | $ 9,000 | 124 | NS | 197 | $ 10,250 | |||
| 53 | $ 26,500 | 125 | NS | 198 | NS | |||
| 54 | NS | 126 | $ 17,000 | 199 | $ 3,250 | |||
| 55 | NS | 127 | $ 5,000 | 200 | $ 3,250 | |||
| 56 | NS | 128 | $ 4,250 | 201 | $ 7,250 | |||
| 57 | $ 7,250 | 129 | $ 8,000 | 202 | $ 10,000 | |||
| 58 | NS | 130 | NS | 203 | $ 2,250 | x2 | ||
| 59 | $ 5,000 | 131 | NS | 204 | $ 1,500 | x3 | ||
| 60 | $ 3,000 | 132 | $ 2,750 | 205 | NS | |||
| 61 | $ 5,000 | 133 | $ 5,750 | 206 | NS | |||
| 62 | $ 5,500 | 134 | $ 3,750 | 207 | $ 9,750 | |||
| 63 | $ 39,000 | 135 | $ 37,500 | 208 | $ 18,000 | |||
| 64 | OUT | 136 | $ 30,000 | 209 | NS | |||
| 65 | NS | 137 | $ 3,750 | 210 | NS | |||
| 66 | $ 23,000 | 138 | $ 6,000 | 211 | $ 1,750 | |||
| 67 | $ 4,500 | 139 | $ 17,000 | 212 | $ 3,000 | |||
| 67 | $ 1,600 | 140 | $ 6,500 | 213 | $ 3,250 | x5 | ||
| 68 | $ 65,000 | 141 | $ 21,000 | 214 | $ 4,500 | |||
| 69 | NS | 142 | $ 12,000 | 215 | $ 3,500 | |||
| 70 | $ 6,000 | 143 | $ 8,000 | 216 | $ 10,500 | |||
| 71 | $ 3,100 | 144 | NS | 217 | $ 18,000 | |||
| 72 | $ 7,000 | x3 | 145 | $ 10,000 | 218 | $ 4,750 |
| SILENT AUCTION | |||||
| Lot # | Price | Lot # | Price | ||
| 300 | $ 3,000 | 342 | NS | ||
| 301 | $ 2,000 | 343 | OUT | ||
| 302 | $ 4,500 | 344 | NS | ||
| 303 | NS | 345 | $ 2,250 | ||
| 304 | NS | 346 | NS | ||
| 305 | $ 2,500 | 347 | NS | ||
| 306 | NS | 348 | NS | ||
| 307 | NS | 349 | OUT | ||
| 308 | $ 4,000 | 350 | $ 600 | ||
| 309 | $ 2,600 | 351 | OUT | ||
| 310 | NS | 352 | NS | ||
| 311 | NS | 353 | $ 600 | ||
| 312 | NS | 354 | NS | ||
| 313 | $ 4,000 | 355 | NS | ||
| 314 | $ 1,200 | 356 | $ 1,750 | ||
| 315 | NS | 357 | NS | ||
| 316 | NS | 358 | NS | ||
| 317 | NS | 359 | $ 800 | x2 | |
| 318 | $ 1,950 | 360 | NS | ||
| 319 | NS | 361 | NS | ||
| 320 | $ 3,200 | 362 | $ 1,900 | ||
| 321 | $ 3,250 | 363 | $ 4,100 | ||
| 322 | NS | 364 | OUT | ||
| 323 | NS | 365 | NS | ||
| 324 | NS | 366 | $ 2,600 | ||
| 325 | NS | 367 | NS | ||
| 326 | $ 1,300 | 368 | NS | ||
| 327 | NS | 369 | NS | ||
| 328 | $ 2,500 | 370 | NS | ||
| 329 | NS | 371 | NS | ||
| 330 | $ 1,900 | 372 | NS | ||
| 332 | $ 1,100 | 373 | $ 2,250 | ||
| 333 | $ 3,500 | 374 | $ 3,500 | ||
| 334 | $ 3,000 | 375 | NS | ||
| 335 | NS | 376 | NS | ||
| 336 | NS | 377 | NS | ||
| 337 | NS | 378 | NS | ||
| 338 | NS | 379 | NS | ||
| 339 | $ 1,600 | 380 | NS | ||
| 340 | OUT | 381 | NS | ||
| 341 | OUT | 382 | NS | ||
2011 PA Deer Auction

Questions call Dale Chupp @ 260 499 0093
or call Devon @ 260 499 0525
****************************************************************************************